Rental Rates

Rates vary across the year and we only accept weekly bookings during school holidays.

Out of school holidays we welcome short breaks and these are costed on a formula: 

5 - 7 nights = weekly price

4 night break = 85% of weekly price

3 night break = 70% of weekly price

2 night break = 60 % of weekly price

Week stay are from Friday to Friday and short break can run from a Friday or Monday - for any other options please ask

Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

Description From To Weekly Monthly Week Night Weekend Night Minimum Stay
Low Season 02 Jan 26 13 Feb 26 £425 - - £130 2 Nights
Half Term 13 Feb 26 20 Feb 26 £525 - - - 7 Nights
Spring 20 Feb 26 27 Feb 26 £450 - £135 - 2 Nights
Spring 27 Feb 26 27 Mar 26 £470 - - £140 2 Nights
Easter Holiday 27 Mar 26 03 Apr 26 £650 - £195 - 2 Nights
Easter week 03 Apr 26 10 Apr 26 £800 - - - 7 Nights
Easter 10 Apr 26 17 Apr 26 £715 - - - 7 Nights
Late Spring 17 Apr 26 01 May 26 £475 - £145 - 2 Nights
Early Summer 01 May 26 22 May 26 £500 - - £150 2 Nights
May half term 22 May 26 29 May 26 £900 - - - 7 Nights
Late half term 29 May 26 05 Jun 26 £550 - £165 - 2 Nights
June 05 Jun 26 12 Jun 26 £600 - £180 - 2 Nights
Early summer 12 Jun 26 03 Jul 26 £650 - £195 - 2 Nights
Summer 03 Jul 26 17 Jul 26 £850 - £250 - 2 Nights
High Summer Season 17 Jul 26 28 Aug 26 £950 - - - 7 Nights
Late Summer 28 Aug 26 11 Sep 26 £775 - £230 - 2 Nights
Late Summer 11 Sep 26 18 Sep 26 £625 - £190 - 2 Nights
Early Autumn 18 Sep 26 23 Oct 26 £550 - £165 - 2 Nights
Half term 23 Oct 26 30 Oct 26 £700 - - - 7 Nights
Low season 30 Oct 26 18 Dec 26 £475 - £145 - 2 Nights
Christmas / New Year 18 Dec 26 04 Jan 27 £700 - - - 4 Nights
Low season 04 Jan 27 12 Feb 27 £425 - £130 - 2 Nights
Half term 12 Feb 27 19 Feb 27 £500 - - - 2 Nights
Spring 19 Feb 27 19 Mar 27 £450 - £135 - 2 Nights

well behaved dogs welcome at £25 p/dog - max two dogs