Rental Rates
Rates vary across the year and we only accept weekly bookings during school holidays.
Out of school holidays we welcome short breaks and these are costed on a formula:
5 - 7 nights = weekly price
4 night break = 85% of weekly price
3 night break = 70% of weekly price
2 night break = 60 % of weekly price
Week stay are from Friday to Friday and short break can run from a Friday or Monday - for any other options please ask
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
School holidays | 25 Jul 25 | 29 Aug 25 | £2100 | - | - | - | 7 Nights |
Late summer | 29 Aug 25 | 05 Sep 25 | £1500 | - | £435 | £435 | 2 Nights |
Early September | 05 Sep 25 | 12 Sep 25 | £1400 | - | £420 | £420 | 2 Nights |
Mid September | 12 Sep 25 | 19 Sep 25 | £1300 | - | £390 | £390 | 2 Nights |
Autumn | 19 Sep 25 | 24 Oct 25 | £1000 | - | £300 | £300 | 2 Nights |
October half term | 24 Oct 25 | 31 Oct 25 | £1500 | - | - | - | 7 Nights |
Winter | 31 Oct 25 | 19 Dec 25 | £950 | - | £285 | £285 | 2 Nights |
Christmas Week | 19 Dec 25 | 26 Dec 25 | £1700 | - | - | - | 4 Nights |
New Year week | 26 Dec 25 | 02 Jan 26 | £1700 | - | - | - | 4 Nights |
Low Season 2026 | 02 Jan 26 | 13 Feb 26 | £950 | - | £285 | - | 2 Nights |
Half Term | 13 Feb 26 | 20 Feb 26 | £1150 | - | - | - | 7 Nights |
Spring | 20 Feb 26 | 27 Mar 26 | £1000 | - | £300 | - | 2 Nights |
Easter Holidays | 27 Mar 26 | 03 Apr 26 | £1500 | - | - | - | 7 Nights |
Easter Holidays | 03 Apr 26 | 10 Apr 26 | £1700 | - | - | - | 7 Nights |
Easter holidays | 10 Apr 26 | 17 Apr 26 | £1500 | - | - | £450 | 2 Nights |
Late Spring | 17 Apr 26 | 22 May 26 | £1295 | - | £390 | - | 2 Nights |
Half term | 22 May 26 | 29 May 26 | £1950 | - | - | - | 7 Nights |
Early summer | 29 May 26 | 12 Jun 26 | £1400 | - | £420 | - | 2 Nights |
Mid summer | 12 Jun 26 | 19 Jun 26 | £1450 | - | £435 | - | 2 Nights |
Solstice Summer | 19 Jun 26 | 03 Jul 26 | £1500 | - | £450 | - | 2 Nights |
Summer | 03 Jul 26 | 10 Jul 26 | £1595 | - | £475 | - | 2 Nights |
Summer | 10 Jul 26 | 17 Jul 26 | £1650 | - | £495 | - | 2 Nights |
High Season - Summer | 17 Jul 26 | 28 Aug 26 | £2150 | - | - | - | 7 Nights |
Late Summer | 28 Aug 26 | 11 Sep 26 | £1525 | - | - | £450 | 2 Nights |
Late Summer | 11 Sep 26 | 18 Sep 26 | £1400 | - | - | £420 | 2 Nights |
Up to 2 dogs are welcome if they stay downstairs and off furniture - we have a stair gate to stop them going upstairs.
£25 p/dog